Last Flights
| Flight | Pilot | From | To | Date | Duration | Distance | Status | ||
| GIA150 | Widho Perdana | WIII | (Jakarta Soekarno Hatta) | WIDD | (Batam Hang Nadim) | 23-02-2012 | 1:21 | 480 NM | Arrived |
| GIA346 | Ade Thesar | WARR | (Surabaya Juanda) | WADD | (Denpasar) | 23-02-2012 | 0:43 | 199 NM | Arrived |
| GIA292 | Ricko Alviosenda | WIII | (Jakarta Soekarno Hatta) | WARA | (Malang Abdul Rachman Saleh) | 23-02-2012 | 1:26 | 417 NM | Arrived |
| GIA210 | Raka Aji Bhaskara | WIII | (Jakarta Soekarno Hatta) | WARJ | (Yogyakarta Adi Sucipto) | 23-02-2012 | 0:54 | 260 NM | Arrived |
| GIA867 | Ilan Mochamad | VTBS | (Bangkok Suvarnabhumi) | WIII | (Jakarta Soekarno Hatta) | 23-02-2012 | 3:19 | 1293 NM | Arrived |
| GIA292 | Ricko Alviosenda | WIII | (Jakarta Soekarno Hatta) | WIIB | (Bandung Husein Sastranegara) | 22-02-2012 | 0:55 | 142 NM | Diverted |
| GIA865 | Ade Mustafa | VHHH | (Hong Kong) | WIII | (Jakarta Soekarno Hatta) | 22-02-2012 | 4:57 | 1974 NM | Arrived |
| GIA113 | Mario Buzzoni | WIPP | (Palembang) | WIII | (Jakarta Soekarno Hatta) | 22-02-2012 | 1:01 | 289 NM | Arrived |
| GIA112 | Mario Buzzoni | WIII | (Jakarta Soekarno Hatta) | WIPP | (Palembang) | 22-02-2012 | 0:49 | 229 NM | Arrived |
| GIA834 | Aditya Wira Pratama | WIII | (Jakarta Soekarno Hatta) | WSSS | (Singapore Changi) | 22-02-2012 | 1:27 | 545 NM | Arrived |
| GIA252 | Leo Pardede | WARJ | (Yogyakarta Adi Sucipto) | WADD | (Denpasar) | 22-02-2012 | 1:59 | 1036 NM | Arrived |
| GIA412 | Ade Irawan | WIII | (Jakarta Soekarno Hatta) | WADD | (Denpasar) | 22-02-2012 | 1:30 | 569 NM | Arrived |
| GIA536 | Ade Thesar | WIII | (Jakarta Soekarno Hatta) | WAOO | (Banjarmasin Syamsuddin Noor) | 22-02-2012 | 1:38 | 531 NM | Arrived |
| GIA895 | Reska K. Nistanto | ZSPD | (Pudong) | WIII | (Jakarta Soekarno Hatta) | 22-02-2012 | 6:19 | 2557 NM | Arrived |
| GIA014 | Avia Dirgantara | WARR | (Surabaya Juanda) | WIII | (Jakarta Soekarno Hatta) | 22-02-2012 | 1:06 | 398 NM | Arrived |
| GIA330 | Indra Permana | WIII | (Jakarta Soekarno Hatta) | WARR | (Surabaya Juanda) | 22-02-2012 | 1:16 | 385 NM | Arrived |
| GIA631 | Billy Anderson | WAAA | (Ujung Pandang) | WARR | (Surabaya Juanda) | 22-02-2012 | 1:31 | 466 NM | Arrived |
| GIA640B | Widho Perdana | WAAA | (Ujung Pandang) | WAPP | (Ambon) | 22-02-2012 | 1:24 | 522 NM | Arrived |
| GIA250 | Indra Siahaan | WARJ | (Yogyakarta Adi Sucipto) | WADD | (Denpasar) | 22-02-2012 | 1:00 | 357 NM | Arrived |
| GIA204 | Leo Pardede | WIII | (Jakarta Soekarno Hatta) | WARJ | (Yogyakarta Adi Sucipto) | 22-02-2012 | 1:25 | 263 NM | Arrived |
| GIA867 | Nanda Arfianda Iskandar | VTBS | (Bangkok Suvarnabhumi) | WIII | (Jakarta Soekarno Hatta) | 22-02-2012 | 3:16 | 1314 NM | Arrived |
| GIA343 | Ignatius Fernandez | WADD | (Denpasar) | WARR | (Surabaya Juanda) | 22-02-2012 | 0:46 | 200 NM | Arrived |
| GIA417 | Dzaky Hermawan | WADD | (Denpasar) | WIII | (Jakarta Soekarno Hatta) | 22-02-2012 | 2:12 | 649 NM | Arrived |
| GIA405 | Sandy Hanjaya | WADD | (Denpasar) | WIII | (Jakarta Soekarno Hatta) | 22-02-2012 | 1:47 | 550 NM | Arrived |
| GIA331 | Aditya Wira Pratama | WARR | (Surabaya Juanda) | WIII | (Jakarta Soekarno Hatta) | 22-02-2012 | 1:18 | 442 NM | Arrived |
| GIA213 | Witara Sandhika | WARJ | (Yogyakarta Adi Sucipto) | WIII | (Jakarta Soekarno Hatta) | 22-02-2012 | 0:58 | 265 NM | Arrived |
| GIA347 | Feryan Elvareza Ariesta Sinarta | WADD | (Denpasar) | WARR | (Surabaya Juanda) | 22-02-2012 | 0:58 | 210 NM | Arrived |
| GIA011 | Avia Dirgantara | WIII | (Jakarta Soekarno Hatta) | WARR | (Surabaya Juanda) | 22-02-2012 | 1:09 | 387 NM | Arrived |
| GIA235 | Raka Aji Bhaskara | WARS | (Semarang Semarang Achmad Yani) | WIII | (Jakarta Soekarno Hatta) | 22-02-2012 | 0:45 | 234 NM | Arrived |
| GIA247 | M.Nuruzzaman.Rasyidi | WARS | (Semarang Semarang Achmad Yani) | WIII | (Jakarta Soekarno Hatta) | 22-02-2012 | 1:09 | 239 NM | Arrived |
| GIA620 | Ahmad Prawira | WADD | (Denpasar) | WAAA | (Ujung Pandang) | 22-02-2012 | 1:19 | 345 NM | Arrived |
| GIA087 | Tri Junanto Setyoadi | WADD | (Denpasar) | WARR | (Surabaya Juanda) | 22-02-2012 | 1:10 | 199 NM | Arrived |
| GIA419 | Sony Herdiansyah | WADD | (Denpasar) | WIII | (Jakarta Soekarno Hatta) | 22-02-2012 | 2:08 | 560 NM | Arrived |
| GIA413 | Ade Irawan | WADD | (Denpasar) | WIII | (Jakarta Soekarno Hatta) | 22-02-2012 | 1:39 | 564 NM | Arrived |
| GIA401 | Ridwansyah Latjeno | WADD | (Denpasar) | WIII | (Jakarta Soekarno Hatta) | 22-02-2012 | 1:50 | 556 NM | Arrived |
| GIA165 | Widho Perdana | WIPT | (Padang Pariaman) | WIII | (Jakarta Soekarno Hatta) | 22-02-2012 | 1:36 | 566 NM | Arrived |
| GIA830 | Leo Pardede | WIII | (Jakarta Soekarno Hatta) | WSSS | (Singapore Changi) | 22-02-2012 | 1:40 | 497 NM | Arrived |
| GIA511 | Adry Sumolang | WALL | (Balikpapan Sepinggan) | WIII | (Jakarta Soekarno Hatta) | 22-02-2012 | 1:53 | 698 NM | Arrived |
| GIA116 | Dimas Widyasastrena | WIII | (Jakarta Soekarno Hatta) | WIPP | (Palembang) | 22-02-2012 | 1:01 | 273 NM | Arrived |
| GIA342 | Sigit Adrian | WARR | (Surabaya Juanda) | WADD | (Denpasar) | 22-02-2012 | 0:39 | 180 NM | Arrived |
| GIA864 | Ade Mustafa | WIII | (Jakarta Soekarno Hatta) | VHHH | (Hong Kong) | 22-02-2012 | 4:50 | 1844 NM | Arrived |
| GIA252 | Ridwansyah Latjeno | WARJ | (Yogyakarta Adi Sucipto) | WADD | (Denpasar) | 22-02-2012 | 1:13 | 336 NM | Arrived |
| GIA166 | Widho Perdana | WIII | (Jakarta Soekarno Hatta) | WIPT | (Padang Pariaman) | 22-02-2012 | 2:23 | 2497 NM | Arrived |
| GIA866 | Nanda Arfianda Iskandar | WIII | (Jakarta Soekarno Hatta) | VTBS | (Bangkok Suvarnabhumi) | 22-02-2012 | 3:00 | 1298 NM | Arrived |
| GIA160 | Defril Arcanggi | WIII | (Jakarta Soekarno Hatta) | WIPT | (Padang Pariaman) | 22-02-2012 | 1:50 | 532 NM | Arrived |
| GIA146B | Muhammad Arifin | WIMM | (Medan) | WITT | (Banda Aceh) | 22-02-2012 | 1:24 | 500 NM | Arrived |
| GIA243 | Dimas Bayu Nugroho | WARS | (Semarang Semarang Achmad Yani) | WIII | (Jakarta Soekarno Hatta) | 22-02-2012 | 1:04 | 261 NM | Arrived |
| GIA884B | Dimas Aditya | WIII | (Jakarta Soekarno Hatta) | RJAA | (Tokyo New Tokyo) | 22-02-2012 | 7:12 | 3250 NM | Arrived |
| GIA244 | M.Nuruzzaman.Rasyidi | WIII | (Jakarta Soekarno Hatta) | WARS | (Semarang Semarang Achmad Yani) | 22-02-2012 | 1:00 | 260 NM | Arrived |
| GIA608B | Herman Setiawan | WAAA | (Ujung Pandang) | WAML | (Palu) | 22-02-2012 | 1:22 | 348 NM | Diverted |
