Crew Center
| Callsign | Name | Location | Hours | Flights | Last Flight | Status | Rank | |
| GIA001 | Achmad Ferdi Iskandar | Surabaya | ![]() | 527:50 | 100 | 03-02-2012 06:00:02z | Active | ![]() |
| GIA002 | Kevin Susanto | Singapore | ![]() | 57:26 | 52 | 18-02-2012 02:25:03z | Active | ![]() |
| GIA004 | Said Muhammad | Martapura | ![]() | 521:00 | 158 | 16-02-2012 19:11:43z | Active | ![]() |
| GIA005 | Apriando Sitohang | Medan | ![]() | 725:11 | 200 | 20-02-2012 18:55:58z | Active | ![]() |
| GIA077 | Lucky Ahmad | Bandung | ![]() | 122:35 | 52 | 21-02-2012 07:16:21z | Active | ![]() |
| GIA120 | Ridwansyah Latjeno | Malang | ![]() | 313:00 | 99 | 22-02-2012 15:33:20z | Active | ![]() |
| GIA230 | Reza Arbananto | Surabaya | ![]() | 131:20 | 96 | 12-02-2012 10:58:09z | Active | ![]() |
| GIA714 | Adif Herawan | Jakarta | ![]() | 230:44 | 90 | 19-02-2012 10:22:40z | Active | ![]() |
| GIA948 | Constant de Haas | Wijk bij Duurstede | ![]() | 578:53 | 143 | 04-02-2012 00:08:43z | Active | ![]() |
| GIA999 | Charlie Avian | Jakarta | ![]() | 215:27 | 56 | 19-02-2012 17:58:45z | Active | ![]() |
| GIA003 | Nanda Arfianda Iskandar | Surabaya | ![]() | 18:46 | 6 | 22-02-2012 16:46:47z | Active | ![]() |
| GIA007 | Lingga Satria | Tangerang | ![]() | 38:25 | 16 | 22-02-2012 02:25:39z | Active | ![]() |
| GIA008 | Steven Wadyamandala | Tangerang | ![]() | 168:46 | 92 | 20-02-2012 17:06:54z | Active | ![]() |
| GIA09 | Guntur Yuono | Surabaya | ![]() | 188:36 | 151 | 21-02-2012 04:17:39z | Active | ![]() |
| GIA010 | Nur Arief Putera | Siak Sri Indrapura | ![]() | 157:58 | 44 | 20-02-2012 13:31:26z | Active | ![]() |
| GIA014 | Dimas Bayu Nugroho | Padang | ![]() | 1:04 | 1 | 22-02-2012 11:41:55z | Active | ![]() |
| GIA017 | M.Nuruzzaman.Rasyidi | Medan | ![]() | 59:35 | 35 | 22-02-2012 15:41:45z | Active | ![]() |
| GIA18 | Ghozian Azhar Pribadi | Bandung | ![]() | 95:50 | 24 | 18-02-2012 05:33:18z | Active | ![]() |
| GIA21 | Aji Patriajati | Yogyakarta | ![]() | 38:06 | 25 | 12-02-2012 13:15:53z | Active | ![]() |
| GIA024 | Karnando Sepryan | Pontianak | ![]() | 12:30 | 11 | 11-01-2012 09:39:58z | Active | ![]() |
| GIA27 | Akbar Hidayat | Bengkulu | ![]() | 86:30 | 55 | 18-02-2012 15:16:52z | Active | ![]() |
| GIA044 | Tofin Bravo Martian | Tegal | ![]() | 339:42 | 69 | 20-02-2012 13:42:38z | Active | ![]() |
| GIA46 | Thariq Bajubair | Palu | ![]() | 39:46 | 33 | 18-02-2012 19:47:40z | Active | ![]() |
| GIA060 | Billy Anderson | Pekanbaru | ![]() | 128:21 | 71 | 22-02-2012 17:05:15z | Active | ![]() |
| GIA062 | Syahrir Sunny | Jakarta | ![]() | 25:37 | 14 | 21-01-2012 09:55:06z | Active | ![]() |
| GIA71 | Hanif Ardiansyah | Solo | ![]() | 25:32 | 14 | 11-02-2012 11:01:45z | Active | ![]() |
| GIA074 | Rachmad Dwi Sanjaya | Banjarbaru | ![]() | 38:43 | 17 | 05-02-2012 07:05:02z | Active | ![]() |
| GIA77 | Adlian Pratama | Jakarta | ![]() | 59:33 | 33 | 11-02-2012 08:23:58z | Active | ![]() |
| GIA81 | Herman Liu | Jakarta | ![]() | 86:52 | 55 | 06-02-2012 06:57:33z | Active | ![]() |
| GIA088 | Baskoro Susanto | Bogor | ![]() | 31:35 | 21 | 12-02-2012 09:15:24z | Active | ![]() |
| GIA090 | Winaldi Wijaya Panai | Jayapura | ![]() | 159:24 | 73 | 11-02-2012 16:08:44z | Active | ![]() |
| GIA094 | Junivan Sulistianto | Bekasi | ![]() | 143:27 | 41 | 18-02-2012 17:19:01z | Active | ![]() |
| GIA099 | Evan Morino | Surabaya | ![]() | 149:00 | 80 | 11-02-2012 21:44:01z | Active | ![]() |
| GIA100 | Muhammad Nurya | Sampit | ![]() | 135:07 | 83 | 19-02-2012 05:19:07z | Active | ![]() |
| GIA101 | Agung Kurniawan | Jakarta | ![]() | 119:27 | 74 | 19-02-2012 14:30:46z | Active | ![]() |
| GIA105 | Muhammad Aldean | Pontianak | ![]() | 50:01 | 30 | 19-02-2012 08:53:34z | Active | ![]() |
| GIA107 | Ade Pribadi | Ciparay | ![]() | 128:44 | 68 | 19-02-2012 17:55:23z | Active | ![]() |
| GIA110 | Andon Rudiyanto | Bandung | ![]() | 11:22 | 7 | 19-02-2012 17:24:35z | Active | ![]() |
| GIA111 | Ricko Alviosenda | Pangkalpinang | ![]() | 231:47 | 132 | 23-02-2012 01:18:16z | Active | ![]() |
| GIA117 | Avia Dirgantara | Jakarta | ![]() | 76:07 | 48 | 22-02-2012 17:17:12z | Active | ![]() |
| GIA123 | Kang Deden Sarden | Bandung | ![]() | 166:13 | 84 | 20-02-2012 15:18:49z | Active | ![]() |
| GIA127 | Adry Sumolang | Jakarta | ![]() | 82:53 | 42 | 22-02-2012 14:51:03z | Active | ![]() |
| GIA135 | Muhammad Yossy Novebrianto | Jakarta | ![]() | 165:22 | 78 | 19-02-2012 08:01:27z | Active | ![]() |
| GIA143 | Indra Fandy Parlaungan Nasution | Mataram | ![]() | 29:52 | 18 | 12-02-2012 16:06:54z | Active | ![]() |
| GIA145 | Dimas Aditya | Martapura | ![]() | 239:45 | 74 | 22-02-2012 11:34:03z | Active | ![]() |
| GIA146 | Marthunis Azwani | Banda Aceh | ![]() | 164:31 | 87 | 21-02-2012 14:06:18z | Active | ![]() |
| GIA147 | Zulfachri Harahap | Medan | ![]() | 179:36 | 53 | 17-02-2012 13:53:43z | Active | ![]() |
| GIA154 | Pieter Conalis | Malang | ![]() | 50:46 | 40 | 09-02-2012 09:24:45z | Active | ![]() |
| GIA165 | Miftah Fadli | Bandung | ![]() | 807:21 | 409 | 16-02-2012 03:32:50z | Active | ![]() |
| GIA167 | Aditya Yudha | Bandung | ![]() | 298:01 | 118 | 19-02-2012 02:35:25z | Active | ![]() |
| GIA168 | Suwandi Tandrin | Samarinda | ![]() | 108:39 | 63 | 01-02-2012 17:38:12z | Active | ![]() |
| GIA170 | Gie Ramadhan | Jakarta | ![]() | 143:23 | 59 | 21-02-2012 08:21:01z | Active | ![]() |
| GIA171 | Ronny Andiantara | Blitar | ![]() | 22:16 | 11 | 02-01-2012 04:23:21z | Active | ![]() |
| GIA172 | M.Sauqy Daffa Riyadi | Jakarta | ![]() | 235:53 | 70 | 11-02-2012 12:07:17z | Active | ![]() |
| GIA176 | Feryan Elvareza Ariesta Sinarta | Tangerang | ![]() | 9:18 | 9 | 22-02-2012 16:04:08z | Active | ![]() |
| GIA183 | Raka Aji Bhaskara | Bekasi | ![]() | 346:21 | 237 | 23-02-2012 01:08:27z | Active | ![]() |
| GIA187 | Ilan Mochamad | Ciamis | ![]() | 276:40 | 92 | 23-02-2012 00:44:51z | Active | ![]() |
| GIA188 | Faisal Rifqi Arbani | Medan | ![]() | 22:52 | 9 | 14-01-2012 18:12:23z | Active | ![]() |
| GIA189 | Wisnu Dwihutomo P.M | Jakarta | ![]() | 73:37 | 59 | 10-02-2012 18:14:41z | Active | ![]() |
| GIA193 | Thomas Kusuma | Cilegon | ![]() | 107:39 | 50 | 10-02-2012 14:23:39z | Active | ![]() |
| GIA197 | Tedy Yusuf | Bandung | ![]() | 7:05 | 4 | 26-12-2011 05:47:50z | Active | ![]() |
| GIA199 | M.Herdatianto | Sidoarjo | ![]() | 569:06 | 181 | 21-02-2012 10:36:19z | Active | ![]() |
| GIA200 | Hendra Yunan | Bandung | ![]() | 14:02 | 9 | 09-02-2012 00:37:13z | Active | ![]() |
| GIA202 | Reska K. Nistanto | Jakarta | ![]() | 194:24 | 57 | 22-02-2012 17:26:19z | Active | ![]() |
| GIA211 | Didiek Subakti | Bandung | ![]() | 63:04 | 27 | 18-02-2012 17:06:58z | Active | ![]() |
| GIA213 | Didie Salam | Yogyakarta | ![]() | 64:12 | 39 | 27-01-2012 16:33:36z | Active | ![]() |
| GIA219 | Oki Azhari | Bandung | ![]() | 13:58 | 10 | 19-02-2012 07:03:05z | Active | ![]() |
| GIA221 | Yuri Chandra Triputra | Jakarta | ![]() | 46:18 | 23 | 19-02-2012 04:07:43z | Active | ![]() |
| GIA224 | Muhammad Suryadin | Bekasi | ![]() | 82:43 | 26 | 14-02-2012 15:56:43z | Active | ![]() |
| GIA225 | Heru Sebastian | Jakarta | ![]() | 2:36 | 2 | 18-02-2012 14:45:23z | Active | ![]() |
| GIA229 | Ronald Simatupang | Bandung | ![]() | 105:24 | 41 | 12-02-2012 00:48:05z | Active | ![]() |
| GIA231 | Ahmad Prawira | Jakarta | ![]() | 54:33 | 29 | 22-02-2012 15:41:24z | Active | ![]() |
| GIA233 | Bryantama Putra | Tangerang | ![]() | 85:20 | 29 | 11-02-2012 05:55:32z | Active | ![]() |
| GIA234 | Ardi Marwanto | Semarang | ![]() | 753:18 | 183 | 21-02-2012 14:40:53z | Active | ![]() |
| GIA237 | Muhamad Johan Barkah | Medan | ![]() | 44:50 | 27 | 03-02-2012 11:37:18z | Active | ![]() |
| GIA241 | Indra Siahaan | Depok | ![]() | 102:23 | 72 | 22-02-2012 16:50:56z | Active | ![]() |
| GIA247 | Mahendra Sulistyo | Bogor | ![]() | 7:52 | 4 | 28-12-2011 14:38:32z | Active | ![]() |
| GIA251 | Yohanes Sugiarto | Jakarta | ![]() | 55:57 | 33 | 11-02-2012 16:14:32z | Active | ![]() |
| GIA252 | Ibnu Sutantiara | Sidoarjo | ![]() | 297:55 | 103 | 12-02-2012 03:57:49z | Active | ![]() |
| GIA265 | Sigit Adrian | Sidoarjo | ![]() | 62:52 | 37 | 22-02-2012 14:02:00z | Active | ![]() |
| GIA268 | Bima Aryo | Surabaya | ![]() | 38:30 | 22 | 22-02-2012 10:31:34z | Active | ![]() |
| GIA269 | Jehad Hamdan | Jeddah | ![]() | 9:10 | 6 | 28-01-2012 09:06:51z | Active | ![]() |
| GIA278 | Heydie Zuliansyah | Banda Aceh | ![]() | 603:02 | 108 | 22-02-2012 07:29:39z | Active | ![]() |
| GIA279 | Eddy Susanto | Medan | ![]() | 2:36 | 3 | 01-02-2012 07:41:20z | Active | ![]() |
| GIA284 | Leonard Rawung | Depok | ![]() | 110:06 | 42 | 20-02-2012 14:52:59z | Active | ![]() |
| GIA289 | Bron Lungkarli | Jakarta | ![]() | 15:12 | 9 | 25-01-2012 16:52:45z | Active | ![]() |
| GIA300 | Muhammad Nur Hambali | Bandung | ![]() | 0:58 | 1 | 11-02-2012 08:40:09z | Active | ![]() |
| GIA303 | Muhammad Arifin | Banjarmasin | ![]() | 18:15 | 13 | 22-02-2012 12:38:15z | Active | ![]() |
| GIA316 | Yusuf Budi | Jakarta | ![]() | 9:36 | 6 | 29-01-2012 14:42:03z | Active | ![]() |
| GIA319 | Ade Thesar | Banjarmasin | ![]() | 592:17 | 205 | 23-02-2012 06:33:04z | Active | ![]() |
| GIA330 | Jack Marshall | Jakarta | ![]() | 92:34 | 51 | 05-02-2012 14:17:25z | Active | ![]() |
| GIA333 | Radityo Wisnu Aji | Surabaya | ![]() | 190:13 | 81 | 03-02-2012 12:16:32z | Active | ![]() |
| GIA344 | Anindityo Agung Baskoro | Tangerang | ![]() | 20:56 | 10 | 11-02-2012 06:43:42z | Active | ![]() |
| GIA347 | Kanu Canoe | Bandung | ![]() | 106:49 | 39 | 05-02-2012 22:26:31z | Active | ![]() |
| GIA357 | Dzaky Hermawan | Yogyakarta | ![]() | 677:30 | 373 | 22-02-2012 16:42:29z | Active | ![]() |
| GIA370 | Aulia Akbar Setyogomo | Kediri | ![]() | 21:01 | 15 | 19-02-2012 05:40:35z | Active | ![]() |
| GIA383 | Aditya Wira Pratama | Sleman | ![]() | 16:05 | 11 | 22-02-2012 20:20:35z | Active | ![]() |
| GIA390 | Aden Bakrah Julda | Bandung | ![]() | 81:44 | 53 | 04-02-2012 17:39:50z | Active | ![]() |
| GIA391 | Dedy Fuadi | Pekalongan | ![]() | 29:57 | 18 | 20-02-2012 01:54:50z | Active | ![]() |
| GIA411 | Eros Yusuf Ekawardhana | Jakarta | ![]() | 106:11 | 70 | 19-02-2012 10:59:52z | Active | ![]() |
| GIA416 | Arya Rilladi Pratama | Bandung | ![]() | 225:56 | 136 | 20-02-2012 06:51:58z | Active | ![]() |
| GIA446 | Alfin Hanif | Bandar Lampung | ![]() | 10:02 | 10 | 12-02-2012 09:02:50z | Active | ![]() |
| GIA448 | Hashry Adiyan | Jakarta | ![]() | 38:06 | 13 | 08-02-2012 00:35:44z | Active | ![]() |
| GIA461 | Theo Erlangga Ginting | Bekasi | ![]() | 112:40 | 44 | 20-02-2012 15:48:46z | Active | ![]() |
| GIA510 | Damanhuri Nurul Huda | Bontang | ![]() | 109:20 | 51 | 06-02-2012 15:20:08z | Active | ![]() |
| GIA520 | Alek Wijaya | Bengkulu | ![]() | 91:00 | 60 | 22-02-2012 09:18:41z | Active | ![]() |
| GIA522 | Qithfirul Aziz | Jakarta | ![]() | 29:13 | 13 | 10-02-2012 17:54:10z | Active | ![]() |
| GIA523 | Andika Dwi Setyawan | Tangerang | ![]() | 11:25 | 8 | 24-01-2012 08:51:20z | Active | ![]() |
| GIA525 | Dimas Rahmatisa | Jakarta | ![]() | 148:57 | 66 | 25-01-2012 08:46:45z | Active | ![]() |
| GIA536 | Saleh Badawi | Banjarmasin | ![]() | 89:22 | 46 | 10-02-2012 13:14:14z | Active | ![]() |
| GIA555 | Indra Permana | Batam | ![]() | 39:57 | 19 | 22-02-2012 17:07:04z | Active | ![]() |
| GIA563 | Wahyu Naswantoro | Sampit | ![]() | 80:40 | 60 | 31-12-2011 13:37:40z | Active | ![]() |
| GIA577 | Bernard Pangihutan | Jakarta | ![]() | 9:23 | 7 | 12-02-2012 14:35:31z | Active | ![]() |
| GIA579 | Azis Ariandy | Palangkaraya | ![]() | 37:59 | 14 | 06-02-2012 12:37:48z | Active | ![]() |
| GIA603 | Reiner Alex | Jakarta | ![]() | 55:29 | 32 | 27-12-2011 14:46:28z | Active | ![]() |
| GIA606 | Ade Irawan | Bandung | ![]() | 151:31 | 78 | 22-02-2012 18:15:42z | Active | ![]() |
| GIA613 | Nanggala Perdana Putra | Jakarta | ![]() | 18:17 | 7 | 20-02-2012 08:41:43z | Active | ![]() |
| GIA627 | Briansa Dwi Raharjo | Sidoarjo | ![]() | 35:23 | 18 | 15-01-2012 13:02:31z | Active | ![]() |
| GIA650 | Fred Jan Alfonzo | Biak | ![]() | 256:57 | 104 | 20-02-2012 21:16:36z | Active | ![]() |
| GIA655 | Ade Mustafa | Jayapura | ![]() | 398:54 | 97 | 22-02-2012 23:24:25z | Active | ![]() |
| GIA666 | Agus Priyadi | Jakarta Barat | ![]() | 14:25 | 8 | 21-02-2012 06:34:16z | Active | ![]() |
| GIA699 | Baskoro Pramudito | Jakarta | ![]() | 156:38 | 92 | 20-02-2012 13:54:48z | Active | ![]() |
| GIA700 | Jamal Nadeem | Damascus | ![]() | 6:19 | 4 | 18-02-2012 10:29:39z | Active | ![]() |
| GIA712 | Andry Indrady | Jakarta | ![]() | 0:43 | 1 | 09-02-2012 15:49:33z | Active | ![]() |
| GIA734 | Rahmat Abdullah | Ternate | ![]() | 92:54 | 35 | 18-02-2012 15:20:36z | Active | ![]() |
| GIA737 | Shane Thacker | Semarang\Karimunjawa | ![]() | 88:24 | 39 | 20-02-2012 02:05:06z | Active | ![]() |
| GIA738 | Aditya Dwi Hardianto | Surabaya | ![]() | 1:13 | 1 | 04-02-2012 19:00:58z | Active | ![]() |
| GIA759 | Arief Rahman Hakim | Balikpapan | ![]() | 39:15 | 17 | 20-02-2012 06:49:36z | Active | ![]() |
| GIA768 | Musawir Dai | Medan | ![]() | 33:50 | 11 | 19-02-2012 13:01:26z | Active | ![]() |
| GIA777 | Raihan Alwandi | Banjarbaru | ![]() | 385:28 | 134 | 28-01-2012 07:23:08z | Active | ![]() |
| GIA790 | Muhammad Idrus | Jakarta | ![]() | 10:31 | 6 | 11-02-2012 18:55:18z | Active | ![]() |
| GIA808 | Ignatius Fernandez | Palembang | ![]() | 62:59 | 51 | 22-02-2012 16:43:02z | Active | ![]() |
| GIA809 | Antonio Azara | Semarang | ![]() | 215:42 | 68 | 05-02-2012 12:29:33z | Active | ![]() |
| GIA810 | Defril Arcanggi | Jakarta | ![]() | 111:46 | 41 | 22-02-2012 12:52:56z | Active | ![]() |
| GIA811 | Herman Setiawan | Jakarta | ![]() | 18:50 | 13 | 22-02-2012 11:14:30z | Active | ![]() |
| GIA819 | Allen Francis | Jakarta | ![]() | 115:11 | 71 | 04-02-2012 05:46:22z | Active | ![]() |
| GIA834 | Chalil Mizan | Kuala Lumpur | ![]() | 127:23 | 79 | 11-02-2012 17:40:09z | Active | ![]() |
| GIA880 | Sandy Hanjaya | Jakarta | ![]() | 24:35 | 13 | 22-02-2012 16:36:44z | Active | ![]() |
| GIA888 | Gema Goeyardi | Jakarta | ![]() | 2:23 | 2 | 29-01-2012 12:08:55z | Active | ![]() |
| GIA890 | Rinaldi Wibiyanto | Bandung | ![]() | 33:03 | 23 | 18-02-2012 17:41:15z | Active | ![]() |
| GIA897 | Muhammad Agam | Jakarta | ![]() | 285:33 | 148 | 18-02-2012 16:45:10z | Active | ![]() |
| GIA911 | Mohammad Noor | Bandung | ![]() | 104:27 | 28 | 14-02-2012 10:43:28z | Active | ![]() |
| GIA920 | Audi Dekha | Jakarta | ![]() | 107:15 | 42 | 20-02-2012 08:23:08z | Active | ![]() |
| GIA925 | Raisna Zaki | Gianyar | ![]() | 52:07 | 25 | 17-02-2012 06:37:14z | Active | ![]() |
| GIA957 | Sony Herdiansyah | Bandung | ![]() | 64:49 | 14 | 22-02-2012 15:39:48z | Active | ![]() |
| GIA977 | Indra Pamuji | Semarang | ![]() | 1126:57 | 221 | 21-02-2012 11:46:30z | Active | ![]() |
| GIA980 | Respati Arie Kuswandito | Jakarta | ![]() | 55:16 | 19 | 14-02-2012 10:44:16z | Active | ![]() |
| GIA981 | Willy A Farafah | Jakarta | ![]() | 1088:34 | 211 | 21-02-2012 13:16:37z | Active | ![]() |
| GIA987 | Putu Yuna Diputra | Jakarta | ![]() | 5:54 | 3 | 16-02-2012 17:21:59z | Active | ![]() |
| GIA993 | Leo Pardede | Jakarta | ![]() | 91:46 | 36 | 22-02-2012 19:03:23z | Active | ![]() |
| GIA998 | Widho Perdana | Padang | ![]() | 413:15 | 270 | 23-02-2012 06:35:40z | Active | ![]() |
| GIA1199 | Pamungkas Tri Sulistiyono | Surabaya | ![]() | 25:57 | 12 | 20-02-2012 10:28:34z | Active | ![]() |
| GIA1503 | Dimas Rahadian | Jakarta | ![]() | 45:42 | 19 | 04-02-2012 17:02:10z | Active | ![]() |
| GIA1506 | Tri Junanto Setyoadi | Surabaya | ![]() | 16:45 | 13 | 22-02-2012 15:40:08z | Active | ![]() |
| GIA1709 | Luky Hendrawan | Palembang | ![]() | 159:54 | 80 | 20-02-2012 14:56:01z | Active | ![]() |
| GIA1962 | Mario Buzzoni | Mezzocorona | ![]() | 121:25 | 56 | 22-02-2012 22:57:25z | Active | ![]() |
| GIA1989 | Setiyoko | Sanggau | ![]() | 144:01 | 76 | 03-02-2012 18:04:28z | Active | ![]() |
| GIA2201 | Bram Ray Leonard | Surabaya | ![]() | 245:07 | 80 | 20-02-2012 23:40:12z | Active | ![]() |
| GIA2303 | Adhuh Dhuha | Bandung | ![]() | 55:47 | 30 | 21-02-2012 14:21:39z | Active | ![]() |
| GIA2314 | Desanggi Ritzky Aditya | Pangkalanbun | ![]() | 17:10 | 14 | 05-02-2012 07:49:35z | Active | ![]() |
| GIA2707 | Witara Sandhika | Jakarta | ![]() | 17:05 | 14 | 22-02-2012 16:09:06z | Active | ![]() |
| GIA2790 | Stevanus Rendy | Pangkalan Bun | ![]() | 326:02 | 90 | 21-02-2012 19:39:03z | Active | ![]() |
| GIA3279 | Dimas Widyasastrena | Bandung | ![]() | 140:19 | 73 | 22-02-2012 14:31:52z | Active | ![]() |
| GIA3379 | Bayu Jipleier | Yogyakarta | ![]() | 50:38 | 19 | 05-02-2012 02:15:26z | Active | ![]() |
| GIA99 | Mahessa Putra | Malang | ![]() | 0:00 | 0 | No Flights | No Flights | ![]() |
| GIA119 | Rangga Pradityo | Jakarta | ![]() | 0:00 | 0 | No Flights | No Flights | ![]() |
| GIA152 | Nelson Junior | São Paulo | ![]() | 0:00 | 0 | No Flights | No Flights | ![]() |
| GIA0220 | Alicia Ellena R | Lampung | ![]() | 0:00 | 0 | No Flights | No Flights | ![]() |
| GIA320 | Gemilang Ade Pangestu | Semarang | ![]() | 0:00 | 0 | No Flights | No Flights | ![]() |
| GIA321 | Bonny Pabetting | Jakarta | ![]() | 0:00 | 0 | No Flights | No Flights | ![]() |
| GIA864 | Thomas McHowat | Saint Albans | ![]() | 0:00 | 0 | No Flights | No Flights | ![]() |
| GIA006 | Eben Ezer Brahmana | Bandung | ![]() | 110:20 | 45 | 05-12-2011 05:03:43z | Frozen | ![]() |














