Crew Center
![]() | Suwandi Tandrin (GIA168) | ![]() |
| ||||||||||||
| Member since 17 Jul 2011 | Active | ||||||||||||||
| |||||||||||||||
Awards:
![]() | +100 Hours 29 Jan 2012 | Reaching 100 Pilot hours |
| Number of flights: | 63 | Last flight | 01-02-2012 17:38:12z | |
| Hours flown: | 108:39 | Average flight time: | 1:43 | |
| Total flown distance: | 38 228 NM | Average flight distance: | 607 NM | |
| Average touchdown rate: | -692 ft/m | |||
| Assigned flights | 0 | Finished assigned flights | 0 (0%) |
Last 5 flights:




